ELK Celebrates 25 Years of Professional Engineering Services 1994-2019
A SALUTE TO ALL OF OUR CLIENTS OVER THE PAST 25 YEARS…
| A & G Piping, Inc. | Austin Commercial | C. W. ROSS CONSTRUCTION |
| 7 STAR FOOD MART | Automation Control Company, Inc. | Cajun Constructors, Inc. |
| A & G Piping, Inc. | Avanti Construction, LLC | CAMP, DRESSER & MCKEE, INC. |
| AADFW | Axiom Management & Engineering, Inc. | Cantey & Hanger, L.L.P. |
| A-Affordable Plumbing Company | Azteca Enterprises, Inc. | Carmack Watkins |
| AAFI International | B P America Production Company | CARRIGAN, LAPIN, LANDA, WILDE |
| ABC Beer and Wine, Inc. | B/K Services | Carry Transit |
| ABC Mini Mart | Baird, Hampton & Brown, Inc. | CBM CONSTRUCTION CO. |
| Abdul Shallwani | Bar Constructors, Inc. | C-Con Services, Inc. |
| Acme Electric Company | Barlow & Garsek | CEM Resources, Inc. |
| ACT 21 | Barnett Gathering / XTO Energy | CenterPoint Energy Pipeline |
| AGL Resources Inc. | Barnett Gathering, LP | Central Engineering |
| Air Products & Chemicals, Inc. | Barson Utilities, Inc. | Certified Commercial Real Estate |
| Alan Plummer Associates, Inc. | Baruch Properties (BP 367, F.W.) | Certified Electric |
| Albuquerque Plaza | Bastrop Energy Partners, LP | CH2M Hill |
| All Tex Pipe and Supply | Bear Creek Site Utilities | CHAMPION CUSTOM POOLS |
| Allen & Stein | Bedrock Pools | Chem Ecology Inc. |
| Alliance Wood Group Engineering | Benbrook Water Authority | CHEM-AQUA |
| Allied Aviation Services | Benchmark Environmental | Chesapeake Midstream Partners, Inc. |
| Allpart/Trinity Sling | Berger Engineering Company | Chouette Services |
| All-Pro Fasteners, Inc. | Best Wide Corrosion Tech | Christian Care Centers, Inc. |
| ALL-TEX PIPE & SUPPLY | Beverly Condo Association | CHRYSLER TECH. AIRBORNE SYS |
| Alstom Power Inc. | Billy Bostic | Chugach Management Services, JV |
| Alta Windpower Development, LLC | Birkhoff Hendricks & Carter LLP | Circle “C” Construction |
| Amaya Remodeling | Bishop Energy | CIRCLE B FOODS |
| Amer Kader | Black & Veatch Corporation | Cirrus Associates |
| American Airlines | BLAKEMAN STEEL COMPANY | CITRUS ENERGY SERVICES, INC. |
| American Airlines, Inc. | Blue Alliance Partners (BAP) | CITY OF ARLINGTON |
| American Airlines, Inc. | Blythe Energy, LLC | City of Burleson |
| American Constructors | BOB SHORT & ASSOCIATES | City of Carrollton |
| American Electric Power Service Corporation | BOLDERICK, CLIFTON, NELSON & HOLLAND | City of Cleburne |
| American National Power | Bonded Systems, Ltd. | City of Dallas |
| AMREP | Borin Manufacturing Inc. | CITY OF DUNCANVILLE |
| Angelo Iafrate Construction, L.L.C. | Bosque Power Company, LLC | City of Fort Worth |
| Anode Systems Company | BOURLAND FLIGHT ACADEMY | City of Fort Worth Water Department |
| API Ketema, Inc. | Brady Horne Company | CITY OF HIGHLAND VILLAGE |
| Arbor Metals LLC | BRAGG, CHUMLEA, MCQUALITY, SMITHERS & CURRY | City of Mansfield |
| Archer Western • Herzog | Brandt Engineering Company | City of McKinney |
| Archer Western Contractors, Ltd. | BRAZOS ENVIRO TECH | City of Meridian |
| Archer Western Contractors, Ltd. | Brazos Regional Public Utility Agency | City of Mesquite |
| Argonne National Laboratory (Univ. of Chigaco) | Brazos River Authority | CITY OF NORTH RICHLAND HILLS |
| Argus Consulting, Inc. | Brett Walter | City of Waco |
| Arizona Public Service Company | BRIDGEPORT UTILITIES BOARD | City of Weatherford |
| Arizona Public Service Company | Brown, Herman, Dean, Wiseman, Liser & Hart | City Wide Mechanical, Inc. |
| ARK Contracting Services, Inc. | Browning Collection | Claffey Pools |
| Arredondo, Zepeda & Brunz, Inc. | Bruckner Supply Co., Inc. | CLEBURNE AVIATION SERVICES |
| Asarco | Bulkmatic | Cohn & Gregory |
| Atmos Energy Corporation | Burk Royalty Company | Commerce Construction Company, LP |
| AUI Contractors Inc. | Burns & McDonnell Engineering Company, Inc. | Commerce Property / West Dallas Investments |
| Austin Bridge & Road | C & M Electrical Contractors, Inc. | Conatser Construction TX, LP |
| Construction AQUABED, Inc. | DYNATEN Corporation | GEO ENGINEERING & TESTING CORPORATION | Jackson Construction, LTD. |
| Construction Engineers, Ltd. | Eagle Contracting, L.P. | Gerald Marshall | Jacobs Carter & Burgess, Inc. |
| CONVENIENCE PLUS, INC. | EAGLE CORROSION CONTROL | Gibson & Associates, Inc. | Jahns Supply Company, Inc. |
| Coppercore Electric, LLC | Eagle C-Stores, Inc. | Gigi Allen | James Construction Group, LLC |
| Corrpro | Earth Tech | GILBERT TX CONSTRUCTION | Jeb’s Fina |
| Corrtech | EAST TEXAS CORROSION | Gillard Group, Inc. | JEFF BEAM |
| Country Place Apartments | EASTON TERRACE | GLF Construction Corporation | JET AVIATION OF TEXAS, INC. |
| CP&Y, Inc. | Eaton Peabody | GNS Electric Inc. | JIM GERACE |
| CPS Energy | ECHOLS PLUMBING INC. | Godwin Gruber, LLP | JMEG, LP |
| Crady, Jewett & McCulley, LLP | Ed A. Wilson, Inc. | Goodwin & Marshall, Inc. | J-N-R’s Pocket Change |
| Craig and Dianna Everett | EDINGER ENGINEERS, INC. | Graham Associates, Inc. | Joe Lanquin |
| Craig, Terrill, Hale & Grantham, | EDP Renewables | Grand Bahama Power Company | Joe’s Country Store |
| Credit Finance Corporation | EFH CORPORATE SERVICES | GRAPEVINE, TX | John Burns Construction of TX |
| Crescent Constructors, Inc. | El Paso Natural Gas Company | Gray Jansing & Associates, Inc. | JOHN WELCH COMPANY |
| Crescent Real Estate Equities, LLC | EL Paso Water Utilities Service | Gregory Power Partners, LLC | Johnson Laffen Galloway Ltd. |
| Crofton Diving Corporation | Electrical Constructors PPL | Groupe Encon Inc. | Johnston Intergration Tech |
| Crosstex Energy Services, L.P. | Electrical Services | Guadalupe Power Partners, LP | J’s Food & News Store |
| Cummins Utility LP | ELECTRO SCIENCES, INC. | Guardian Industries, Corporation | JSI Construction LLC |
| D & S Engineering Labs, LLC | Electro-Test Inc. | H & H Products & Service | Kae Saephan |
| D/FW TANK & PUMP | Emad al-Sayyed | Halff Associates, Inc. | KB Diversified, Inc. |
| Dale Bankston | Emerson Network Power | Hanson Pipe & Products, Inc. | KCK Utility construction, Inc |
| Dallas Area Rapid Transit | Enprotec/Hibbs & Todd, Inc. | Harmon & Creed Corporation | Kenko |
| Dallas County Auditor’s Office | Environmental Affairs | Hart Pool and Spa, Inc. | Kennedy Electric, Inc. |
| Dallas TX FM Group | ENVIROSERVE, INC. | Haws & Tingle General Contractors Ltd. | KHY Corporation (dba Kountry Korner) |
| Dallas Water Utilities | ESPEY, HUSTON, & ASSOC., | HBC Engineering | Kim Yong – Gilberts Drive-In |
| DAL-TEX FUEL SYSTEMS, INC. | Estes Okon Thorne & Carr | HDR Engineering, Inc. | Kimberly-Clark Corporation |
| Dave Stoviak Associates, Inc. | ETC Texas Pipeline | Heery International, Inc. | Kimley-Horn & Associates, Inc. |
| David Broiles | F.S.I., INC. | Hensel Phelps Construction | King Investments, Ltd. |
| David Goodman & Madole | Fagen Inc. | Hilliard & Heald, L.L.P. | Kinley Construction Company, |
| DCCCD | Felix Construction Company | Hillwood Communities | Kirkpatrick & O’Donnell, Inc. |
| DCI Contracting, Inc. | Ferguson Enterprises, Inc. | HKS Inc. | KIRTLAND A.F.B. |
| Decker Mechanical (DMI) | FINA OIL & CHEMICAL TO. | Housing Authority – City of Haltom | KWS Manufacturing Company, |
| DelFasco Forge Division | FIREGUARD SYSTEMS, INC. | HP Piping Solutions, LLC | LADEW FIRE PROTECTION |
| Department of the Army, Walla Walla | First Solar Inc. | HPT Management Services, LLC | LaGrange Acquisition, LP |
| Devon Energy | FJW Group Inc. | HUFFHINES GAS | Lark & Associates |
| DFW International Airport | FlightSafety International | Hughes Supply Company, Inc. | Larrett, Inc. |
| DFW International Airport Fire Department | FLORIDA GAS TRANSMISSION, | HUITT-ZOLLARS, INC. | Lauren Engineers & Constructors |
| DFW TANK & PUMP CO., INC. | Fort Worth Lumber Company | Hunton & Williams, LLP | Firm of Roger “Rocky” Walton |
| Diamond Spas, Inc. | Four Seasons Resort & Club | ICI Construction, Inc. | LCA ENVIRONMENTAL, INC. |
| Dilip Patel | Frank W. Neal & Associates, | IMC – SIX FLAGS | Leak-Tec Corporation |
| Direct Fuels, a Division of FFP Partners, L.P. | Freeman Company | Inovative TECH Solutions, LLC | Leander ISD |
| Diversified Electrical Solutions | Freer Mechanical Contractors, Inc. | Intercity Investments | Leigh Engineering |
| DMJM/EJES Joint Venture | Freese and Nichols, Inc. | Internet Texas | Levy and Sons |
| Don Burden & Associates, Inc. | FRISCO, TX | IPA Operations Inc. | Linbeck Group |
| Dowager Construction, Inc. | Fuel Systems Unlimited, Inc. | iSTAR | Llano Utility |
| Dr Pepper StarCenters | Gardere Wynne Sewell & Riggs, | IZZARELLI & HOLDGATE | Lochridge-Priest, Inc. |
| DR. B.J. GRALINO RESIDENCE | Garney Companies, Inc. | J & S Testing Services, Inc. | LOCKWOOD, ANDREWS NEWMAN |
| DT Electric | Gasco | J. R. Sheldon Company | Lone Star Gathering |
| Dunaway Associates, Inc. | Gaven Industries, Inc. | J. W. BOLTON & COMPANY | Lower Colorado River Authority |
| Dyna Mechanical | Gene DeBullet | J.A. JONES POWER COMPANY | LPT Retail Managment LLC |
| Mountain Gathering LLC | Pepper-Lawson Waterworks, LLC | Rivers Pump Service |
| MR. KEN MAWBY | Petro Design & Enginering, Ltd. | Riverside Hydronics c/o PVI Industries, LLC |
| Mr. Maleek | PETRO SYSTEMS | RKM Utility Services, Inc. |
| MR. NAHID SHALABI | PETROSERV | Roadside Corner Inc/Consolidated C Stores Inc |
| Mr. Rick Crane | Petty Elda Service Station C/O Scarlet | Robinson Industries, Inc. |
| Multatech Engineering, Inc. | PHILLIPS / MAY CORPORATION | Rockin’ Q Construction |
| Multi-Chem Pipeline Services | Phillips/Conoco | Rodman Companies |
| MURRAY CONSTRUCTION COMPANY, INC. | PIC UP MART | Ron and Frank’s |
| MUS CHAUDRY | Pike Electric, Inc. | Rone Engineers, Ltd. |
| MWH Americas | Pinecrest Retirement Center | ROSIEK CONSTRUCTION |
| MYCON General Contractors | Pinnacle Propane LLC / Care of JP Energy Partners | RTR Engineers, Inc. |
| Myramid Analytical Inc. | Pipeline Regulatory Consultants Inc. | Russell, Leonard & Key, P.L.L.C. |
| National Plumbing Corporation | Pius Idigo (Sun-Age Chevron) | S.A. HEALY COMPANY |
| National Waterworks, Inc. | Poly America, L.P. | Saeed Habibzad |
| Nation’s Pure Water System | Powell Construction, Inc. | Safewater Technologies, Inc. |
| NDE, Inc. | PowerSeal Pipeline Products Corporation | Saint-Gobain Vetrotex |
| Neely Plumbing, Inc. | Pressure Solutions LLC | Saint-Gobain Vetrotex America |
| Neptune Underwater Services (USA) LLC | Priester Supply Company, Inc. | Salim Charania |
| Nesson Gathering System (Midstream Operations) | Prime Controls | Salim Charania |
| Network Cancer Care | Prince of Peace Catholic Church | Salt River Project |
| New Haven Apartments | Property Assessment Consultants Inc. | San Diego Gas & Electric |
| Nexiant @ American Airlines Inc. | PTS INVESTMENTS (PETRO SYSTEMS) | SANDFORD OIL |
| Nor-Tex Pump Company | Public Service Co. of Colorado | Schepps Dairy |
| NORTH AMERICAN ROYALTIES | Public Service Company of New Mexico | Schmid Pipeline Construction, Inc. |
| North Texas Contracting | PVI INDUSTRIES, INC. | Sebesta Blomberg |
| Northrop Gruman Corporation | Qarles & Brady LLP | Sedalco Construction Services |
| NRG Energy AP Texas Region | Quality Contractors | Seefried Properties, Inc. |
| NRG Texas POWER LLC | Quality Excavation, Ltd. | SERVICE STATION CONSTRUCTION CO. |
| Nucor Steel Arkansas | Quality Testing & Engineering, Inc. | Shaw Constructors, Inc. |
| NV Energy | Quanta Power Generation | Shell Station |
| Oak Farms Dairy | RailWorks Track Systems, Inc. | Shook Construction |
| Oasis Petroleum North America LLC | Rand Associates, Inc. | Short, Johnston & Eckert |
| Olympic-Amerisarth | Randles Electic Service Co. Inc, | SiEnergy |
| Omar El Hamad | Rathwell & Nizialek, P.C. | Sigma Environmental Solutions, Inc. |
| OMEGA CONTRACTING, INC. | RAVEN SERVICES CORPORATION | Signal Energy |
| ONCOR Electric Delivery | Raycor Contractors, Inc. | Simmons |
| ONCOR Pipeline Services Division | Ray’s Convenience | SKI HI MECHANICAL ENTERPRISES |
| Oscar Renda Contracting, Inc. | RB CONSTRUCTION ENGINEERS | Smith-Pachter McWhorter & Allen PLC |
| P.M. REALITY GROUP | Red River Construction Company, Inic. | Solar Turbines |
| P.T.L. Equipment & Service Co. | Redi-Mix Concrete | South Oak Cliff Alliance Job 214075 |
| P.V.I. INDUSTRIES | Reeder Distributors, Inc. | Southern California Gas Company |
| Pantego Bible Church | Regency Gas | SOUTHERN CATHODIC PROTECTION COMPANY |
| Panther Mart | Regency Liquids Pipeline | Southern Star Concrete |
| Pape Dawson | Regional Electrical Systems, Inc. | Southside Wastewater |
| Paragon Project Resources, Inc. | Reliant Energy Entex | Southwestern Motor Transport, Inc. |
| Park Creek Manor Apartments | REMINGTON RESIDENCE | SPEC Services, Inc. |
| Parker County | REMOND CLIFF APARTMENTS | Speedy Bee #3 |
| Parkway Construction & Assoc., Inc. | Rendon Shell | Speedy Sack-N-Pack |
| PB Americas, Inc. | Reyes Group | Spindletop Oil & Gas Company |
| PB Aviation, Inc. | Rio Concho Aviation | St. Stephen Presbyterian Church |
| Stanley Consultants | The Delphi Groupe, Inc. | Veterans Hospital |
| Stanley Services, Inc. | The Hill Company | Vicente Santori-Coll Law Offices |
| Stebbins Five Companies | The Holt Group | Vicente Santori-Coll Law Offices |
| Steve Kuykendall | The N-B Ventures Group | Victron Energy, Inc. |
| Steve Margerum | The Platt Brothers & Company | Vinson & Elkins LLP |
| Strategic Asset Management | The Shaw Group, Stone & Webster, Inc. | VRRSP Consultants, LLC |
| Strong Pipkin Nelson, Et al. | The Tittle Luther Partnership, LLP | W & M Environmental Group, Inc. |
| Su Shrestha | The Wallace Group, Inc. | W. TWO PLUS, INC. |
| Sulphur Spring Cultured Specialties | THERMACOR PROCESS, L.P. | Waldemar S. Nelson & Co., Inc. |
| Summit Consultants, Inc. | Thompson Metal Fab., Inc | Walker Partners |
| Sunbelt Industrial Services, Inc. | Thornton Mercantile | Walters Balido & Crain, LLP |
| Sunoco PL | TITAN Engineering , Inc. | Water Consultants of Texas, Inc. |
| Sunset Transportation, Inc. | TLC Envirotech, Inc. | Watersong Villas |
| Suntan Pools | Trevino Mechanical Contractors | Weber Aircraft LP |
| Superior Fuels | TRI DAL Utilities | Weldon Contractors, Inc. |
| Superior Grocers Inc. dba Superior Grocer | Trico Electric | West Central Texas Municipal Water District |
| supplyForce Sourcing Services | Tri-Con Services, Inc. | West Side Shell C/O Mathis Green |
| System Electric | TRINITY COATINGS | Western States Fire Protection |
| T. J. Lambrecht Construction, Inc. | Triple R Electric, Inc. | Westwood Residential |
| T.U. ELECTRIC | Triple R Foods, Inc. | WHPacific |
| T.U. ELECTRIC – BIG BROWN S.E.S. | TRIVENTAL | WICHITA FALLS ENERGY COMPANY, LTD. |
| Talem, Inc. | TXU – Big Brown Mine | WICHITA FALLS ENERGY INVESTMENTS, INC. |
| Talon Industries, Inc. | TXU – Big Brown S.E.S. | Winkelmann & Associates, Inc. |
| Tanknology, Inc. | TXU – Monticello S.E.S. | Winters Oil Partners, LP |
| Tarrant County Auditors Office | TXU Business Services | Wiss, Janney, Elstner Associates, Inc.(WJE) |
| Tarrant County Dept. of Transportation Services | TXU Electric Delivery | Woody Contractors, Inc. |
| Tarrant County Hospital District dba JPS Health Network | TXU Electric Generation L.P. | WRIGHT CONSTRUCTION COMPANY |
| Tarrant County Purchasing | TXU Energy | Wyndham International |
| TDIndustries | TXU Gas Company | Wynn Construction Company |
| TDPM Mechanicl JV | TXU Pipeline Services | Xcel Energy (PSCo-Gas Pipeline Engineering) |
| Teague Nall and Perkins, Inc. | TXUED | XTO Energy Inc. |
| Tech Data Corporation | Tyson Foods, Inc. | YOUNG ENTERPRISES INC. |
| Tech Services Operating Company | U. S. General Services Administration | |
| Technical Advisory Service for Attorneys | U.S. SPRINT | |
| TechServ Consulting & Training, Ltd. | U.S. Underwater Services, Inc. | |
| Tecnologia Total LTDA. | Ulteig Engineers, Inc. | |
| Tecnologia Total S.A.C. | ULTRAMAR DIAMOND SHAMROCK | |
| Tennessee Valley Authority | Umar Bhatti, Inc. | |
| Terra-Mar | Unified Services of Texas, Inc. | |
| TERRY K. FLEMMING & ASSOCIATES | UNION TEXAS PAKISTAN, INC. | |
| Tex Tech | United Dairymen of Arizona | |
| Texas Air Systems | United Pump Supply | |
| Texas Electric Utility Construction, Inc. | University of North Texas | |
| TEXAS GAS GATHERING | University of Texas at Arlington | |
| Texas Midstream Gas Services, L.L.C. | Upper Trinity Regional Water District | |
| TEXAS RESTORATION | URS Corporation | |
| TEXAS SPRINKLER | USA Shade & Fabric Structures, Inc. | |
| Texstar Enterprises, Inc. | V.A. Medical Center | |
| Thames-Dick Superaqueduct Partners | Valero Logistics Operations, L.P. | |
| Thaten Construction, Inc. | Venus Construction |

